Bundesliga
FRIDAY, JANUARY 31, 2014 | ||||||
Time | Home | Away | TV | Venue | ||
20:30 | TSV Eintracht Braunschweig | v | Borussia Dortmund | Eintracht-Stadion | ||
SATURDAY, FEBRUARY 1, 2014 | ||||||
Time | Home | Away | TV | Venue | ||
15:30 | Bayer Leverkusen | v | VfB Stuttgart | BayArena | ||
15:30 | FC Augsburg | v | Werder Bremen | SGL Arena | ||
15:30 | Mainz | v | SC Freiburg | Coface Arena | ||
15:30 | Schalke 04 | v | VfL Wolfsburg | Veltins-Arena | ||
15:30 | TSG Hoffenheim | v | Hamburg SV | Rhein-Neckar-Arena | ||
18:30 | Hannover 96 | v | Borussia Monchengladbach | AWD-Arena |
SUNDAY, FEBRUARY 2, 2014 | ||||||
Time | Home | Away | TV | Venue | ||
15:30 | Hertha Berlin | v | Nurnberg | Olympiastadion | ||
17:30 | Bayern Munich | v | Eintracht Frankfurt | Allianz Arena | ||
FRIDAY, FEBRUARY 7, 2014 | ||||||
Time | Home | Away | TV | Venue | ||
20:30 | Borussia Monchengladbach | v | Bayer Leverkusen | Borussia-Park |
SATURDAY, FEBRUARY 8, 2014 | ||||||
Time | Home | Away | TV | Venue | ||
15:30 | Eintracht Frankfurt | v | TSV Eintracht Braunschweig | Commerzbank-Arena | ||
15:30 | Nurnberg | v | Bayern Munich | EasyCredit-Stadion | ||
15:30 | SC Freiburg | v | TSG Hoffenheim | MAGE SOLAR Stadion | ||
15:30 | VfL Wolfsburg | v | Mainz | Volkswagen Arena | ||
15:30 | Werder Bremen | v | Borussia Dortmund | Weserstadion | ||
18:30 | Hamburg SV | v | Hertha Berlin | HSH Nordbank Arena | ||
SUNDAY, FEBRUARY 9, 2014 | ||||||
Time | Home | Away | TV | Venue | ||
15:30 | VfB Stuttgart | v | FC Augsburg | Gottlieb-Daimler-Stadion | ||
17:30 | Schalke 04 | v | Hannover 96 | Veltins-Arena |
FRIDAY, FEBRUARY 14, 2014 | ||||||
Time | Home | Away | TV | Venue | ||
20:30 | Mainz | v | Hannover 96 | Coface Arena | ||
SATURDAY, FEBRUARY 15, 2014 | ||||||
Time | Home | Away | TV | Venue | ||
15:30 | Bayern Munich | v | SC Freiburg | Allianz Arena | ||
15:30 | Borussia Dortmund | v | Eintracht Frankfurt | Signal-Iduna-Park | ||
15:30 | TSG Hoffenheim | v | VfB Stuttgart | Rhein-Neckar-Arena | ||
15:30 | TSV Eintracht Braunschweig | v | Hamburg SV | Eintracht-Stadion | ||
15:30 | Werder Bremen | v | Borussia Monchengladbach | Weserstadion | ||
18:30 | Bayer Leverkusen | v | Schalke 04 | BayArena |
SUNDAY, FEBRUARY 16, 2014 | ||||||
Time | Home | Away | TV | Venue | ||
15:30 | FC Augsburg | v | Nurnberg | SGL Arena | ||
17:30 | Hertha Berlin | v | VfL Wolfsburg | Olympiastadion | ||
FRIDAY, FEBRUARY 21, 2014 | ||||||
Time | Home | Away | TV | Venue | ||
20:30 | Schalke 04 | v | Mainz | Veltins-Arena |
SATURDAY, FEBRUARY 22, 2014 | ||||||
Time | Home | Away | TV | Venue | ||
15:30 | Borussia Monchengladbach | v | TSG Hoffenheim | Borussia-Park | ||
15:30 | Hamburg SV | v | Borussia Dortmund | HSH Nordbank Arena | ||
15:30 | Nurnberg | v | TSV Eintracht Braunschweig | EasyCredit-Stadion | ||
15:30 | SC Freiburg | v | FC Augsburg | MAGE SOLAR Stadion | ||
15:30 | VfB Stuttgart | v | Hertha Berlin | Gottlieb-Daimler-Stadion | ||
18:30 | VfL Wolfsburg | v | Bayer Leverkusen | Volkswagen Arena | ||
SUNDAY, FEBRUARY 23, 2014 | ||||||
Time | Home | Away | TV | Venue | ||
15:30 | Eintracht Frankfurt | v | Werder Bremen | Commerzbank-Arena | ||
17:30 | Hannover 96 | v | Bayern Munich | AWD-Arena |
FRIDAY, FEBRUARY 28, 2014 | ||||||
Time | Home | Away | TV | Venue | ||
20:30 | Hertha Berlin | v | SC Freiburg | Olympiastadion |
Bundesliga 2
FRIDAY, FEBRUARY 7, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
Time | Home | Away | Venue | |||||||||||||||||||||||||||||||||||||||||||||
18:30 | Energie Cottbus | v | SV Sandhausen | Stadion der Freundschaft | ||||||||||||||||||||||||||||||||||||||||||||
18:30 | VfL Bochum | v | FSV Frankfurt | rewirpowerSTADION | ||||||||||||||||||||||||||||||||||||||||||||
18:30 | VfR Aalen | v | FC Erzgebirge Aue | Scholz-Arena | ||||||||||||||||||||||||||||||||||||||||||||
SUNDAY, FEBRUARY 9, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
Time | Home | Away | Venue | |||||||||||||||||||||||||||||||||||||||||||||
13:30 | Karlsruhe | v | FC Ingolstadt 04 | Wildparkstadion | ||||||||||||||||||||||||||||||||||||||||||||
MONDAY, FEBRUARY 10, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
Time | Home | Away | Venue | |||||||||||||||||||||||||||||||||||||||||||||
20:15 | TSV 1860 Munich | v | Fortuna Düsseldorf | Allianz Arena | ||||||||||||||||||||||||||||||||||||||||||||
FRIDAY, FEBRUARY 14, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
Time | Home | Away | Venue | |||||||||||||||||||||||||||||||||||||||||||||
18:30 | SpVgg Greuther Furth | v | Karlsruhe | Trolli ARENA | ||||||||||||||||||||||||||||||||||||||||||||
MONDAY, FEBRUARY 17, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
Time | Home | Away | Venue | |||||||||||||||||||||||||||||||||||||||||||||
20:15 | FC Erzgebirge Aue | v | Kaiserslautern | Sparkassen-Erzgebirgsstadion | ||||||||||||||||||||||||||||||||||||||||||||
FRIDAY, FEBRUARY 21, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
Time | Home | Away | Venue | |||||||||||||||||||||||||||||||||||||||||||||
18:30 | Arminia Bielefeld | v | FC Ingolstadt 04 | Schüco-Arena | ||||||||||||||||||||||||||||||||||||||||||||
18:30 | Energie Cottbus | v | FC Erzgebirge Aue | Stadion der Freundschaft | ||||||||||||||||||||||||||||||||||||||||||||
18:30 | FC Union Berlin | v | FSV Frankfurt | An der alten Försterei | ||||||||||||||||||||||||||||||||||||||||||||
SATURDAY, FEBRUARY 22, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
Time | Home | Away | Venue | |||||||||||||||||||||||||||||||||||||||||||||
13:00 | Karlsruhe | v | SV Sandhausen | Wildparkstadion | ||||||||||||||||||||||||||||||||||||||||||||
MONDAY, FEBRUARY 24, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
Time | Home | Away | Venue | |||||||||||||||||||||||||||||||||||||||||||||
20:15 | FC Cologne | v | SpVgg Greuther Furth | RheinEnergieStadion | ||||||||||||||||||||||||||||||||||||||||||||
FRIDAY, FEBRUARY 28, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
Time | Home | Away | Venue | |||||||||||||||||||||||||||||||||||||||||||||
18:30 | Energie Cottbus | v | Kaiserslautern | Stadion der Freundschaft | ||||||||||||||||||||||||||||||||||||||||||||
18:30 | Fortuna Düsseldorf | v | Arminia Bielefeld | LTU arena | ||||||||||||||||||||||||||||||||||||||||||||
17:30 | SC Paderborn 07 | v | VfL Bochum | Energieteam Arena |
DFB Pokal
TUESDAY, FEBRUARY 11, 2014 | |||||
Time | Home | Away | Stage | Venue | |
20:45 | Eintracht Frankfurt | v | Borussia Dortmund | Quarter-finals | Commerzbank Arena |
WEDNESDAY, FEBRUARY 12, 2014 | |||||
Time | Home | Away | Stage | Venue | |
19:00 | Bayer Leverkusen | v | Kaiserslautern | Quarter-finals | BayArena |
19:00 | TSG Hoffenheim | v | VfL Wolfsburg | Quarter-finals | WIRSOL Rhein-Neckar-Arena |
20:30 | Hamburg SV | v | Bayern Munich | Quarter-finals | Imtech Arena |
Champions league
TUESDAY, FEBRUARY 18, 2014 | |||||
Time | Home | Away | Stage | Venue | |
20:45 | Bayer Leverkusen | v | Paris Saint-Germain | Round of 16 | BayArena |
20:45 | Manchester City | v | Barcelona | Round of 16 | Etihad Stadium |
WEDNESDAY, FEBRUARY 19, 2014 | |||||
Time | Home | Away | Stage | Venue | |
20:45 | AC Milan | v | Atletico Madrid | Round of 16 | Stadio Giuseppe Meazza |
20:45 | Arsenal | v | Bayern Munich | Round of 16 | Emirates Stadium |
TUESDAY, FEBRUARY 25, 2014 | |||||
Time | Home | Away | Stage | Venue | |
18:00 | Zenit St Petersburg | v | Borussia Dortmund | Round of 16 | Petrovski Stadium |
20:45 | Olympiakos | v | Manchester United | Round of 16 | Karaiskaki Stadium |
WEDNESDAY, FEBRUARY 26, 2014 | |||||
Time | Home | Away | Stage | Venue | |
20:45 | Galatasaray | v | Chelsea | Round of 16 | Türk Telekom Arena |
20:45 | Schalke 04 | v | Real Madrid | Round of 16 | Veltins-Arena |
Rugby 6 Nations
February 2014 | ||||
Sat 1 | Wales v Italy, Millennium Stadium, Cardiff, 15:30 | |||
Sat 1 | France v England, Stade de France, Paris 18:00 | |||
Sun 2 | Ireland v Scotland, Lansdowne Road, Dublin 16:00 | |||
Sat 8 | Ireland v Wales, Lansdowne Road, Dublin 15:30 | |||
Sat 8 | Scotland v England, Murrayfield, Edinburgh 18:00 | |||
Sun 9 | France v Italy, Stade de France, Paris 16:00 | |||
Fri 21 | Wales v France, Millennium Stadium, Cardiff 21:00 | |||
Sat 22 | Italy v Scotland, Olimpico Stadium, Rome 14:30 | |||
Sat 22 | England v Ireland, Twickenham Stadium, London 17:00 |
Premier League
SATURDAY, FEBRUARY 1, 2014 | |||||||
Time | Home | Away | TV | Venue | |||
16:00 | Stoke City | v | Manchester United | Britannia Stadium | |||
SUNDAY, FEBRUARY 2, 2014 | |||||||
Time | Home | Away | TV | Venue | |||
14:30 | West Bromwich Albion | v | Liverpool | The Hawthorns | |||
17:00 | Arsenal | v | Crystal Palace | Emirates Stadium |
MONDAY, FEBRUARY 3, 2014 | |||||||
Time | Home | Away | TV | Venue | |||
21:00 | Manchester City | v | Chelsea | Etihad Stadium | |||
SATURDAY, FEBRUARY 8, 2014 | |||||||
Time | Home | Away | TV | Venue | |||
13:45 | Liverpool | v | Arsenal | Anfield | |||
16:00 | Chelsea | v | Newcastle United | Stamford Bridge | |||
18:30 | Swansea City | v | Cardiff City | Liberty Stadium |
SUNDAY, FEBRUARY 9, 2014 | ||||||
Time | Home | Away | TV | Venue | ||
14:30 | Tottenham Hotspur | v | Everton | White Hart Lane | ||
17:00 | Manchester United | v | Fulham | Old Trafford | ||
TUESDAY, FEBRUARY 11, 2014 | ||||||
Time | Home | Away | TV | Venue | ||
20:45 | Cardiff City | v | Aston Villa | Cardiff City Stadium | ||
21:00 | West Bromwich Albion | v | Chelsea | The Hawthorns |
WEDNESDAY, FEBRUARY 12, 2014 | |||||||
Time | Home | Away | TV | Venue | |||
20:45 | Arsenal | v | Manchester United | Emirates Stadium | |||
SATURDAY, FEBRUARY 22, 2014 | |||||||
Time | Home | Away | TV | Venue | |||
13:45 | Chelsea | v | Everton | Stamford Bridge | |||
15:00 | Manchester City | v | Stoke City | Etihad Stadium | |||
18:30 | Crystal Palace | v | Manchester United | Selhurst Park |
SUNDAY, FEBRUARY 23, 2014 | ||||||
Time | Home | Away | TV | Venue | ||
14:30 | Newcastle United | v | Aston Villa | St James’ Park | ||
17:00 | Norwich City | v | Tottenham Hotspur | Carrow Road |